Customer Profile:
Company: | A.T.CRANE INTERNATIONAL CO., LTD. |
Adddress: | 123/101 Fifth Avenue Ladkrabang, Chalong Krung Rd., Lamplathew, Ladkrabang BANGKOK THAILAND |
Telephone: | 02-130-0834 |
Fax: | 02-130-0835 |
Email: | info@atcrane.co.th |
Contact Point: | Mr. A.T.CRANE Hoist & Crane |
Telephone: | 092-498-1818 |
Email: | info@atcrane.co.th |
Project Description:
Project: | New Facory at Ladkrabang Industril Estate |
Purchasing Order No.: | AT202011-A099 |
Date of Isssue: | January 9, 2020 |
Contract No.: | AT202011-C1109-A099 |
Date of Issue: | January 12, 2020 |
Payment Terms:
Total Amount: | 1,000,000 Excl. VAT |
Payment Terms: | 30% Down payment 40% After delivery at site 30% After load testing |
Hoist & Crane Description:
Hoist Brand Name: | SWF |
Serial No.: | BC04L5CFP3 |
Capacity: | 5 Tons |
Lifting Height: | 9 m. |
Lifting Speed: | 5/0.8 m/min 4.5/1.7 kW 60%ED |
Cross Traveling Speed: | 20/5 m/min 0.3/0.05 kW 40%ED |
FEM Group/ISO: | 2m/M5 |
Protection: | IP55, Insulation Class F |
Rope | 1/4 |
Photo | ![]() |
Guarantee and Maintenance Period:
Installation Date: | February 1, 2020 |
Load Testing Date: | February 9, 2020 |
Jobsubmission Date: | February 10, 2020 |
Hoist Guarantee: | 2 years |
Steel Structure Guarantee | 3 years |
Maintenance Period: | Every 6 months for 2 years (4 times) 1st PM: August 2020 2nd PM: February 2021 3rd PM: August 2020 4th PM: February 2022 |